
The
Games are presented by the
Belmont Shooting Complex Site
Users Association,
on behalf of the
Queensland Shooting
Association.
The Bench Rest (BR30) was shot Monday night 2 Jul 2001 The Results are as follows:
| Name | Target 1 | Target 2 | Total |
| Ian Paton | 1838 | 1936 | 3774 |
| Les Flood | 1890 | 1820 | 3710 |
| Ian Smith | 1650 | 1875 | 3525 |
| Bob Dallas | 1896 | 1627 | 3523 |
| Joe Dziedzic | 1665 | 1463 | 3128 |
| Graham Wagner | 1442 | 1561 | 3003 |
| Barry Ainslie | 1392 | 1287 | 2679 |
Saturday 7 July 2001
60 Shot 50 Metre Prone
| Name | Club | Total | |
| Grade A | |||
| 1 | Brett Stephenson | Brisbane | 586 |
| 2 | Morgan Henry | Paramount | 583 |
| 3 | Steve Zunker | Maryborough | 583 |
| 4 | Ashley Adams | Charleville | 583 |
| 5 | Jason Kettle | Bundaberg | 582 |
| 6 | Janelle Rossiter | Maryborough | 579 |
| 7 | Carl Stronach | Toowoomba | 569 |
| B Grade | |||
| 1 | Terry Lacey | Brisbane | 578 |
| 2 | David Gaze | Lismore | 578 |
| 3 | Krista Melein | Maryborough | 572 |
| 4 | Dane Sampson | Commercial | 571 |
| 5 | Lachlan Potter | Gympie | 569 |
| 6 | Doug Pettigrew | Paramount | 568 |
| 7 | Cliff Walker | Paramount | 565 |
| 8 | Peter Shannon | North Arm | 564 |
| 9 | Kathryn Stolarski | S.A. | 554 |
| C Grade | |||
| 1 | Jessica Bain | Paramount | 565 |
| 2 | Bergita Shannon | North Arm | 560 |
| 3 | Ivan Rayner | Brisbane | 550 |
| 4 | Alec Pettigrew | Paramount | 544 |
| 5 | Jenny McDonald | Maryborough | 529 |
| D Grade | |||
| 1 | Cail Parsons | Brisbane | 550 |
| 2 | Bob Knight | Brisbane | 542 |
| 3 | Jan Out | Maryborough | 534 |
Air Rifle 60 Shots
| Name | Club | Total | |
| A Grade | |||
| 1 | Kelly Jobst | Paramount | 574 |
| 2 | Ken Wood | Paramount | 570 |
| 3 | Garrin Angel | Paramount | 570 |
| 4 | Elaine Walsh | Paramount | 564 |
| 5 | Lachlan Potter | Gympie | 530 |
| B Grade | |||
| 1 | Bergita Shannon | North Arm | 515 |
| C Grade | |||
| 1 | Kathryn Stolarski | S. A. | 530 |
| 2 | Jan Out | Maryborough | 490 |
| 3 | David Gaze | Lismore | 442 |
| Disable | |||
| 1 | Ashley Adams | Charleville | 583 |
| 2 | David Ziebarth | Paramount | 582 |
| 3 | Peter Shannon | North Arm | 549 |
3 Positional (3 x 20)
| Name | Club | Prone | Standing | Kneeling | Total | |
| B Grade | ||||||
| 1 | Lachlan Potter | Gympie | 190 | 123 | 176 | 489 |
| Disable | ||||||
| 1 | Ashley Adams | Charleville | 188 | 169 | 175 | 532 |
60 Shot 50 Metre Prone
| Name | Club | Total | |
| A Grade | |||
| 1 | Janelle Rossiter | Maryborough | 583 |
| 2 | Steve Zunker | Maryborough | 583 |
| 3 | Morgan Henry | Paramount | 581 |
| 4 | Ashley Adams | Charleville | 580 |
| 5 | Carl Stronach | Toowoomba | 574 |
| 6 | Brett Stephenson | Brisbane | 572 |
| 7 | Jason Kettle | Bundaberg | 570 |
| 8 | Ray Girdlestone | Toowoomba | 570 |
| B Grade | |||
| 1 | Dane Sampson | Commercial | 578 |
| 2 | Peter Shannon | North Arm | 577 |
| 3 | Krista Melein | Maryborough | 576 |
| 4 | Lachlan Potter | Gympie | 574 |
| 5 | David Gaze | Lismore | 568 |
| 6 | Terry Lacey | Brisbane | 562 |
| 7 | Doug Pettigrew | Paramount | 559 |
| 8 | Cliff Walker | Paramount | 558 |
| 9 | Kathryn Stolarski | S. A. | 237 |
| C Grade | |||
| 1 | Ivan Rayner | Brisbane | 573 |
| 2 | Doug Flick | Lismore | 571 |
| 3 | Bergita Shannon | North Arm | 553 |
| 4 | Jessica Bain | Paramount | 548 |
| 5 | Alec Pettigrew | Paramount | 547 |
| 6 | Jenny Mc Donald | Maryborough | 535 |
| D Grade | |||
| 1 | Jan Out | Maryborough | 544 |
| 2 | Cail Parsons | Brisbane | 524 |
For more information about the ASG and other sports visit the ASG Website.