Saturday 17 Mar 2001
| Competitor | Club | Score | Finals | Total | |
| 1 | Walsh, Elaine | Paramount | 572 | 96.5 | 668.5 |
| 2 | Angel, Garrin | Paramount | 576 | 87.2 | 663.2 |
| 3 | Jobst, Kelly | Paramount | 561 | 96.3 | 657.3 |
| 4 | Potter, Lachlan | Gympie | 549 | 98.6 | 647.6 |
| 5 | Rossiter, Janelle | Maryborough | 536 | 91.4 | 627.4 |
| 6 | Goebel, Bergita | North Arm | 529 | 90.4 | 619.4 |
| 7 | Girdlestone, Ray | Toowoomba | 515 | 85 | 600.0 |
| 8 | Gaze, David | Lismore | 451 | 82.3 | 533.3 |
Results 10M Air Rifle (Standing) |
|||
| A Grade | Club | Score | |
| 1 | Walsh, Elaine | Paramount | 668.5 |
| 2 | Angel, Garrin | Paramount | 663.2 |
| 3 | Jobst, Kelly | Paramount | 657.3 |
| 4 | Goebel, Bergita | North Arm | 619.4 |
| C Grade | |||
| 1 | Potter, Lachlan | Gympie | 647.6 |
| 2 | Rossiter, Janelle | Maryborough | 627.4 |
| 3 | Girdlestone, Ray | Toowoomba | 600.0 |
| 4 | Gaze, David | Lismore | 533.3 |
| 5 | Ward, Elizabeth | Gympie | 293 |
| Disable | |||
| 1 | Ziebarth, David | Paramount | 587 |
| 2 | Shannon, Peter | North Arm | 547 |
| Competitor | Club | Score | Finals | Total | |
| 1 | Potter, Lachlan | Gympie | 579 | 101.5 | 680.5 |
| 2 | Girdlestone, Ray | Toowoomba | 580 | 100.4 | 680.4 |
| 3 | Morgan, Henry | Paramount | 578 | 101.2 | 679.2 |
| 4 | Zunker, Steve | Maryborough | 575 | 100.2 | 675.2 |
| 5 | Faint, Rod | Maryborough | 581 | 90.5 | 671.5 |
| 6 | Faint, Kim | Maryborough | 570 | 97.2 | 667.2 |
| 7 | Melein, Krista | Maryborough | 566 | 97.7 | 663.7 |
| 8 | Muller, Roy | Maryborough | 582 | 76.6 | 558.6 |
Results 50 Metre Prone |
|||
| A Grade | Club | Score | |
| 1 | Girdlestone, Ray | Toowoomba | 680.4 |
| 2 | Morgan, Henry | Paramount | 679.2 |
| 3 | Zunker, Steve | Maryborough | 675.2 |
| 4 | Faint, Rod | Maryborough | 671.5 |
| 5 | Rossiter, Janelle | Maryborough | 566 |
| 6 | Walker, Cliff | Paramount | 565 |
| B Grade | |||
| 1 | Potter, Lachlan | Gympie | 680.5 |
| 2 | Faint, Kim | Maryborough | 667.2 |
| 3 | Muller, Roy | Maryborough | 658.6 |
| 4 | Shannon, Peter | North Arm | 566 |
| 5 | Walsh, Elaine | Paramount | 563 |
| C Grade | |||
| 1 | Melein, Krista | Maryborough | 663.7 |
| 2 | Pettigrew, Doug | Paramount | 563 |
| 3 | Sampson, Dane | Commercial | 550 |
| 4 | Pettigrew, Alex | Paramount | 543 |
| 5 | Gaze, David | Lismore | 539 |
| 6 | Ward, Darryl | Gympie | 522 |
| D Grade | |||
| 1 | Bain, Jessica | Paramount | 560 |
| 2 | Ward, Liz | Gympie | 506 |
| Disable | |||
| 1 | Ziebarth, David | Paramount | 548 |
Sunday 18 Mar 2001
60 Shot SmallBore Paramount Handicap.
| Competitor | Club | H/Cap | Score | Total | ||
| 1 | Cliff Walker | Paramount | 20 | 579 | 599 | |
| 2 | Jessica Bain | Paramount | 40 | 562 | 598 | Jnr |
| 3 | Dane Sampson | Commercial | 42 | 554 | 596 | Jnr |
| 4 | Steve Zunker | Maryborough | 20 | 584 | 596 | |
| 5 | Alex Pettigrew | Paramount | 45 | 560 | 595 | Jnr |
| 6 | Lachlan Potter | Gympie | 20 | 574 | 594 | Jnr |
| 7 | Doug Pettigrew | Paramount | 50 | 559 | 591 | Jnr |
| 8 | Rod Faint | Maryborough | 15 | 575 | 590 | |
| 9 | Peter Shannon | North Arm | 30 | 558 | 588 | |
| 10 | Kim Faint | Maryborough | 30 | 546 | 576 | |
| 11 | David Gaze | Lismore | 40 | 533 | 573 | |
| 12 | Darryl Ward | Gympie | 40 | 525 | 565 | |
| 13 | Liz Ward | Gympie | 40 | 519 | 559 | Jnr |
Air Rifle 30 Shots & Matchplay.
| Competitor | Club | Score | |
| 1 | Elaine Walsh | Paramount | 289 |
| 2 | Garrin Angel | Paramount | 287 |
| 3 | Kelly Jobst | Paramount | 279 |
| 4 | Bergita Goebel | North Arm | 250 |
| A Final | |||
| Elaine Walsh | Paramount | 95 | |
| Garrin Angel | Paramount | 86 | |
| B Final | |||
| Kelly Jobst | Paramount | 91 | |
| Bergita Goebel | North Arm | 85 | |