Wide Bay Regional Small Bore Rifle Championships

Maryborough Small Bore Rifle Club 9th, 10th and 11th June 2001

Results

Saturday 9th June

50 Metre Prone - 60 shots

Results for 50M Rifle 9 June 2001

A Grade Club 1st 2nd 3rd Total
1 A. Adams Charleville 199 196 198 593
2 B. Sturgess Bundaberg 196 195 198 587
3 J. Rossiter Maryborough 198 194 190 582
4 S. Zunker Maryborough 195 195 190 580
5 R. Faint Maryborough 193 192 194 579
6 M. Henry Paramount 191 196 190 577
7 C. Walker Paramount 191 191 194 576
8 R. Girdlestone Toowoomba 192 191 193 576
9 C. Stronach Toowoomba 189 194 193 576
B Grade
1 R. Muller Maryborough 191 195 195 581
2 J. Kettle Bundaberg 191 197 193 581
3 R. Sampson Commercial 191 191 193 575
4 L. Potter Gympie 191 189 191 571
5 P. Sturgess Bundaberg 194 189 188 571
6 D. Weare Charleville 189 190 189 568
7 P. Shannon North Arm 186 185 189 560
C Grade
1 D. Pettigrew Paramount 190 190 193 573
2 D. Sampson Commercial 189 190 190 569
3 B. Sturgess Bundaberg 187 186 193 566
4 J. Bain Paramount 192 182 192 566
5 K. Melein Maryborough 192 194 184 566
6 J. Weare Charleville 188 188 181 557
7 S. Thomas Bundaberg 180 185 186 551
8 E. Powell Gympie 177 189 185 551
9 L. Howard Maryborough 182 187 178 547
10 A. Pettigrew Paramount 179 183 184 546
11 G. Stehbens South Kolan 177 183 184 544
12 D. Ward Gympie 182 181 180 543
D Grade
1 B. Shannon North Arm 183 184 184 552
2 J. Out Maryborough 181 181 175 537
3 J. McDonald Maryborough 181 176 178 535
4 P. Unger Maryborough 174 177 179 530
5 A. Bradford Maryborough 173 177 179 529
6 E. Ward Gympie 171 172 174 517
7 R. Melody Maryborough 163 168 177 508
8 D. Doolan Lismore 155 154 137 446
9 C. King Gympie 166 137 140 443
Silhouette Rifle
1 Y. Sturgess Bundaberg 194 191 185 570
2 A. Adams Charleville 189 187 188 564
3 J. Thompson Gympie 181 187 188 556
4 G. Reynolds Lismore 171 165 176 512
5 K. Friend Lismore 165 163 162 490
6 D. Doolan Lismore 165 147 155 467

Silhouette - 80 Shot Match

Club Chickens Pigs Turkeys Rams Total
A Grade
1 J. Jackson Bundaberg 20 20 20 20 80
2 J. Kettle Bundaberg 20 20 19 20 79
3 T. Perk Maryborough 20 20 19 19 78
4 R. Johnston South Kolan 20 20 17 20 77
5 R. Faint Maryborough 20 19 20 18 77
6 J Murdoch Maryborough 20 20 17 19 76
7 N. Garson Bundaberg 20 20 17 18 75
8 S. Thomas Bundaberg 20 19 19 17 75
9 R. Unger Maryborough 20 18 19 17 74
10 E. Powell Gympie 16 18 16 13 63
B Grade
1 J. Reid Maryborough 19 20 20 20 79
2 J. Thompson Gympie 19 20 20 18 77
3 J. Hall Bundaberg 20 20 19 18 77
4 A. Bradford Maryborough 20 20 19 18 77
5 M. Ewing Bundaberg 19 18 19 18 74
6 K. Friend Lismore 19 20 20 13 72
7 D. Doolan Lismore 20 18 16 16 70
8 J. Hall Bundaberg 19 16 17 17 69
9 D. Ward Gympie 18 12 16 18 64
10 J. Gallagher Lismore 16 15 12 13 56
11 G. Reynolds Lismore 12 14 11 18 55
12 J. McDonald Maryborough 14 11 9 19 53
C Grade
1 G. Goodall Bundaberg 19 20 18 14 71
2 N. Reynolds Lismore 13 17 15 16 61
3 D. Sampson Commercial 11 16 12 18 57
4 E. Ward Gympie 3 18 15 11 47
5 C. Salkel Lismore 12 9 5 12 38
D Grade
1 J. Ewing Bundaberg 16 17 11 20 64
2 F. Uren -Lorch Bundaberg 18 19 14 8 59
3 C. King Gympie 2 9 3 7 21

 

Results for 10M Air Rifle 9 June 2001

A Grade Club 1st 2nd 3rd Total
1 R. Faint Maryborough 186 186 186 560
2 P. Shannon North Arm 178 184 184 546
B Grade
1 L. Potter Gympie 182 181 182 545
2 B. Shannon North Arm 162 184 171 517
C Grade
1 J. Out Maryborough 174 161 161 496
2 A. Bradford Maryborough 139 136 138 413
3 J. Kettle Bundaberg 120 154 111 385

Sunday 10th June

50 Metre Prone - 120 shots

A Grade Club 1st 2nd Total
1 R. Girdlestone Toowoomba 585 583 1168
2 M. Henry Paramount 583 582 1165
3 R. Faint Maryborough 585 579 1164
4 J. Rossiter Maryborough 579 583 1162
5 B. Sturgess Bundaberg 574 583 1157
6 A. Adams Charleville 568 579 1147
7 S. Zunker Maryborough 574 572 1146
8 C. Walker Paramount 567 574 1141
9 C. Stronach Toowoomba 565 572 1137
B Grade        
1 J. Kettle Bundaberg 579 581 1160
2 R. Muller Maryborough 575 584 1159
3 L. Potter Gympie 569 581 1150
4 R. Sampson Commercial 575 569 1144
5 P. Sturgess Bundaberg 562 574 1136
6 D. Weare Charleville 566 570 1136
7 P. Shannon North Arm 563 553 1116
C Grade        
1 K. Melein   577 566 1143
2 D. Pettigrew Paramount 571 567 1138
3 D. Sampson Commercial 559 568 1127
4 B. Sturgess Bundaberg 555 570 1125
5 E. Powell Gympie 562 560 1122
6 J. Bain Paramount 560 563 1122
7 L. Howard Maryborough 555 561 1116
8 J. Weare Charleville 552 554 1096
9 S. Thomas Bundaberg 550 538 1088
10 D. Ward Gympie 550 535 1185
11 A. Pettigrew Paramount 535 549 1084
D Grade        
1 B. Shannon North Arm 561 541 1102
2 A. Bradford Maryborough 542 558 1100
3 J. McDonald Maryborough 534 545 1079
4 E. Ward Gympie 555 517 1072
5 J. Out Maryborough 514 540 1072
6 C. King Gympie 482 481 963
Silhouette Rifle        
1 A. Adams Charleville 574 558 1132
2 Y. Sturgess Bundaberg 561 557 1118
3 J. Thompson Gympie 557 548 1105
4 K. Friend Lismore 528 529 1057
5 J. Gallagher Lismore 411 456 867
6 C. Cram Toowoomba 390 280 670

Monday 11th June 

Dual Range - 60 shots (30 Shots each of 50 and 20 Metres)

A Grade Club 50M 20M Total
1 B. Sturgess Bundaberg 387 396 583
2 A. Adams Charleville 290 293 583
3 C. Stronach Toowoomba 288 293 581
4 J. Rossiter Maryborough 287 290 577
5 R. Girdlestone Toowoomba 288 286 574
6 S. Zunker Maryborough 286 282 568
7 R. Faint Maryborough 289 278 567
B Grade        
1 R. Muller Maryborough 287 294 581
2 L. Potter Gympie 289 292 581
3 R. Sampson Commercial 291 288 579
4 P. Shannon North Arm 283 288 571
5 P. Sturgess Bundaberg 283 287 570
6 J. Kettle Bundaberg 284 281 565
7 D. Weare   273 286 559
C Grade        
1 D. Sampson Commercial 283 288 571
2 E. Powell Gympie 283 287 570
3 L. Howard Maryborough 282 284 566
4 J. Weare Charleville 278 279 557
5 B. Sturgess Bundaberg 265 267 542
6 D. Ward Gympie 271 265 536
D. Grade        
1 A. Bradford Maryborough 276 277 553
2 J. McDonald Maryborough 284 266 550
3 B. Shannon North Arm 270 263 533
4 J. Out   269 261 530
5 E. Ward Gympie 265 263 528
6 C. King Gympie 251 259 510
Silhouette Rifle        
1 Y. Sturgess Bundaberg 283 293 576
2 A. Adams Charleville 283 293 576
3 J. Thompson Gympie 266 286 552
4 T. Perk Maryborough 265 257 522